Ρομαντικό
Box Office
| Τίτλος | $ | |
|---|---|---|
| 1. | Safe House | 77.9$ |
| 2. | The Vow | 85$ |
| 3. | Ghost Rider: Spirit of Vengeance | 22.1$ |
| 4. | Journey 2: The Mysterious Island | 53$ |
| 5. | This Means War | 19$ |
| 6. | Star Wars: Episode I - The Phantom Menace (in 3D) | 33.8$ |
| 7. | Chronicle (2012) | 51.1$ |
| 8. | The Woman in Black | 45.3$ |
| 9. | The Secret World of Arrietty | 6.4$ |
| 10. | The Grey | 48$ |
Top Uploaders
| Uploader (February) | ||
|---|---|---|
| 1. | satoshitomiie | 72 |
| 2. | george visvikis | 26 |
| 3. | disionas | 20 |
| 4. | TEOM | 18 |
| 5. | mary_m | 12 |
| 6. | no21tis | 8 |
| 7. | T3LL4V1S10N | 7 |
| 8. | gwgw+giwrgos | 6 |
| 9. | oxapodo | 3 |
| 10. | dimdimosa | 2 |

Bellflower
Perfect Sense
The Artist
New Year's Eve
The Art of Getting By
The Twilight Saga: Breaking Dawn - Part 1
One Day
The Three Musketeers
Listen to Your Heart
Crazy, Stupid, Love.
Zookeeper
Griff the Invisible
Midnight in Paris
Womb
Love Birds
Jane Eyre
THE PRINCESS OF MONTPENSIER
Beastly
The Romantics
3 Idiots
From Prada to Nada
Just Wright
Baciami ancora
Gnomeo and Juliet
Burlesque
Jack Goes Boating
Let Me In
Flipped
Easy A
Going the Distance
Scott Pilgrim vs. the World
We Are Family
The Rebound
Bright Star
Beauty & the Briefcase
When in Rome
Prince of Persia: The Sands of Time
The Back-up Plan
Did You Hear About the Morgans?
Adam
New York, I Love You
Easy Virtue
The Princess and the Frog
It's Complicated
Falling Up
Gigantic
The Ugly Truth
The Proposal
The Fish Child
The Boat That Rocked
The Answer Man
I Love You, Man
Were the World Mine
Love N' Dancing
Rachel Getting Married
Confessions of a Shopaholic